![]() |
|||||
Name: Education Test Sample
Subject: Discover responsive results with MCH Strategic Data!
Date: 01/05/2012 9:39 AM
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent | Bounced | Bounced % Sent |
Deliverable Addresses |
Unique Opens | Unique Opens % Sent |
Unique Opens % Deliverable |
Total Clicks | Unique Clicks |
Unique Clicks % Sent |
Unique Clicks % Deliverable |
Unique Clicks % Opened |
Optouts | Optouts % Sent |
Optouts % Deliverable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72,917 | 7,577 | 10.4% | 65,340 | 2,621 | 3.6% | 4.0% | 615 | 201 | 0.3% | 0.3% | 7.7% | 97 | 0.1% | 0.1% |
| Job | Sent | Bounced | Bounced % Sent |
Deliverable Addresses |
Unique Opens | Unique Opens % Sent |
Unique Opens % Deliverable |
Total Clicks | Unique Clicks |
Unique Clicks % Sent |
Unique Clicks % Deliverable |
Unique Clicks % Opened |
Optouts | Optouts % Sent |
Optouts % Deliverable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Principal | 3,710 | 284 | 7.7% | 3,426 | 180 | 4.9% | 5.3% | 14 | 8 | 0.2% | 0.2% | 4.4% | 4 | 0.1% | 0.1% |
| School Administrator | 54 | 5 | 9.3% | 49 | 2 | 3.7% | 4.1% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Admissions Director | 114 | 6 | 5.3% | 108 | 4 | 3.5% | 3.7% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Advanced Placement Educator | 204 | 25 | 12.3% | 179 | 2 | 1.0% | 1.1% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| 1st Grade Teacher | 1,723 | 167 | 9.7% | 1,556 | 54 | 3.1% | 3.5% | 43 | 6 | 0.3% | 0.4% | 11.1% | 1 | 0.1% | 0.1% |
| 2nd Grade Teacher | 1,732 | 180 | 10.4% | 1,552 | 60 | 3.5% | 3.9% | 50 | 9 | 0.5% | 0.6% | 15.0% | 3 | 0.2% | 0.2% |
| 3rd Grade Teacher | 1,606 | 153 | 9.5% | 1,453 | 46 | 2.9% | 3.2% | 3 | 2 | 0.1% | 0.1% | 4.3% | 1 | 0.1% | 0.1% |
| 4th Grade Teacher | 1,364 | 133 | 9.8% | 1,231 | 50 | 3.7% | 4.1% | 9 | 5 | 0.4% | 0.4% | 10.0% | 1 | 0.1% | 0.1% |
| 5th Grade Teacher | 1,200 | 128 | 10.7% | 1,072 | 46 | 3.8% | 4.3% | 5 | 5 | 0.4% | 0.5% | 10.9% | 1 | 0.1% | 0.1% |
| 6th Grade Teacher | 654 | 74 | 11.3% | 580 | 16 | 2.4% | 2.8% | 9 | 1 | 0.2% | 0.2% | 6.2% | 0 | 0.0% | 0.0% |
| 7th Grade Teacher | 231 | 26 | 11.3% | 205 | 3 | 1.3% | 1.5% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| 8th Grade Teacher | 269 | 37 | 13.8% | 232 | 12 | 4.5% | 5.2% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| 9th Grade Teacher | 21 | 4 | 19.0% | 17 | 1 | 4.8% | 5.9% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| 10th Grade Teacher | 5 | 1 | 20.0% | 4 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| 11th Grade Teacher | 13 | 8 | 61.5% | 5 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| 12th Grade Teacher | 5 | 2 | 40.0% | 3 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| AP Art Teacher | 2 | 1 | 50.0% | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| AP English Teacher | 14 | 0 | 0.0% | 14 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| AP Math Teacher | 26 | 2 | 7.7% | 24 | 1 | 3.8% | 4.2% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Accounting Teacher | 34 | 4 | 11.8% | 30 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Adaptive PE Teacher | 9 | 0 | 0.0% | 9 | 1 | 11.1% | 11.1% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Adult Education Teacher | 10 | 0 | 0.0% | 10 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Adv Biology Teacher | 3 | 0 | 0.0% | 3 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Adv Physics Teacher | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Algebra Teacher | 607 | 82 | 13.5% | 525 | 28 | 4.6% | 5.3% | 2 | 2 | 0.3% | 0.4% | 7.1% | 1 | 0.2% | 0.2% |
| Alumni Director | 8 | 1 | 12.5% | 7 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| American Literature Teacher | 11 | 2 | 18.2% | 9 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Animal Science Teacher | 17 | 1 | 5.9% | 16 | 1 | 5.9% | 6.2% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Applied Math Teacher | 9 | 1 | 11.1% | 8 | 1 | 11.1% | 12.5% | 1 | 1 | 11.1% | 12.5% | 100.0% | 0 | 0.0% | 0.0% |
| Art History Teacher | 4 | 0 | 0.0% | 4 | 2 | 50.0% | 50.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Art Teacher | 532 | 50 | 9.4% | 482 | 14 | 2.6% | 2.9% | 6 | 1 | 0.2% | 0.2% | 7.1% | 1 | 0.2% | 0.2% |
| Assistant Principal | 623 | 69 | 11.1% | 554 | 21 | 3.4% | 3.8% | 3 | 2 | 0.3% | 0.4% | 9.5% | 0 | 0.0% | 0.0% |
| Astronomy Teacher | 2 | 0 | 0.0% | 2 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| At-Risk Counselor | 16 | 0 | 0.0% | 16 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Auto Mechanic Teacher | 21 | 2 | 9.5% | 19 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| AVID Teacher | 2 | 0 | 0.0% | 2 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Basic Skills Teacher | 55 | 5 | 9.1% | 50 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Bilingual Education Teacher | 98 | 22 | 22.4% | 76 | 4 | 4.1% | 5.3% | 6 | 2 | 2.0% | 2.6% | 50.0% | 0 | 0.0% | 0.0% |
| Biology Teacher | 110 | 13 | 11.8% | 97 | 1 | 0.9% | 1.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| British Literature Teacher | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Business Educator | 518 | 47 | 9.1% | 471 | 18 | 3.5% | 3.8% | 3 | 1 | 0.2% | 0.2% | 5.6% | 0 | 0.0% | 0.0% |
| Business English Teacher | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Business Manager | 96 | 8 | 8.3% | 88 | 3 | 3.1% | 3.4% | 0 | 0 | 0.0% | 0.0% | 0.0% | 1 | 1.0% | 1.1% |
| Business/Consumer Math Teacher | 10 | 0 | 0.0% | 10 | 1 | 10.0% | 10.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Business/Office Education Chair | 17 | 1 | 5.9% | 16 | 1 | 5.9% | 6.2% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Business/Office Education Teacher | 234 | 25 | 10.7% | 209 | 9 | 3.8% | 4.3% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Calculus Teacher | 133 | 12 | 9.0% | 121 | 5 | 3.8% | 4.1% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Chemistry Teacher | 95 | 10 | 10.5% | 85 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Child Care Director | 7 | 1 | 14.3% | 6 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Child Care Occupations Teacher | 11 | 1 | 9.1% | 10 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Child Care Teacher | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Child Development Teacher | 29 | 6 | 20.7% | 23 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Chinese Language Teacher | 7 | 0 | 0.0% | 7 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Civics Teacher | 13 | 2 | 15.4% | 11 | 1 | 7.7% | 9.1% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| College Placement Counselor | 27 | 1 | 3.7% | 26 | 3 | 11.1% | 11.5% | 9 | 1 | 3.7% | 3.8% | 33.3% | 0 | 0.0% | 0.0% |
| Computer Applications Teacher | 49 | 3 | 6.1% | 46 | 4 | 8.2% | 8.7% | 4 | 2 | 4.1% | 4.3% | 50.0% | 0 | 0.0% | 0.0% |
| Computer Education Coordinator | 43 | 3 | 7.0% | 40 | 4 | 9.3% | 10.0% | 5 | 1 | 2.3% | 2.5% | 25.0% | 0 | 0.0% | 0.0% |
| Computer Lab Supervisor | 137 | 21 | 15.3% | 116 | 7 | 5.1% | 6.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Computer Literacy Teacher | 59 | 8 | 13.6% | 51 | 1 | 1.7% | 2.0% | 1 | 1 | 1.7% | 2.0% | 100.0% | 0 | 0.0% | 0.0% |
| Computer Math Teacher | 2 | 0 | 0.0% | 2 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Computer Networking Teacher | 4 | 0 | 0.0% | 4 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Computer Program Teacher | 13 | 0 | 0.0% | 13 | 1 | 7.7% | 7.7% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Computer Science Department Chair | 5 | 1 | 20.0% | 4 | 1 | 20.0% | 25.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Computer Science Teacher | 126 | 22 | 17.5% | 104 | 8 | 6.3% | 7.7% | 0 | 0 | 0.0% | 0.0% | 0.0% | 1 | 0.8% | 1.0% |
| Computer Technology Educator | 1,610 | 206 | 12.8% | 1,404 | 72 | 4.5% | 5.1% | 2 | 2 | 0.1% | 0.1% | 2.8% | 5 | 0.3% | 0.4% |
| Computer Technology Teacher | 247 | 20 | 8.1% | 227 | 10 | 4.0% | 4.4% | 1 | 1 | 0.4% | 0.4% | 10.0% | 0 | 0.0% | 0.0% |
| Conflict Management Coordinator | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Construction Trades Teacher | 18 | 2 | 11.1% | 16 | 1 | 5.6% | 6.2% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Consumer Economics Teacher | 2 | 1 | 50.0% | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Cosmetology Teacher | 5 | 0 | 0.0% | 5 | 1 | 20.0% | 20.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Creative Writing/Advanced Comp Teacher | 13 | 1 | 7.7% | 12 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Current Events Teacher | 3 | 0 | 0.0% | 3 | 1 | 33.3% | 33.3% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Curriculum Development Specialist | 86 | 12 | 14.0% | 74 | 2 | 2.3% | 2.7% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Dance Teacher | 14 | 1 | 7.1% | 13 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Dean | 162 | 8 | 4.9% | 154 | 12 | 7.4% | 7.8% | 1 | 1 | 0.6% | 0.6% | 8.3% | 0 | 0.0% | 0.0% |
| Director | 38 | 3 | 7.9% | 35 | 1 | 2.6% | 2.9% | 1 | 1 | 2.6% | 2.9% | 100.0% | 1 | 2.6% | 2.9% |
| Director of Residential Life | 3 | 0 | 0.0% | 3 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Drafting Teacher | 14 | 2 | 14.3% | 12 | 1 | 7.1% | 8.3% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Drama Teacher | 95 | 8 | 8.4% | 87 | 6 | 6.3% | 6.9% | 2 | 2 | 2.1% | 2.3% | 33.3% | 0 | 0.0% | 0.0% |
| Drivers Education Teacher | 116 | 11 | 9.5% | 105 | 1 | 0.9% | 1.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Drop-Out Prevention Coordinator | 3 | 2 | 66.7% | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Early Child Special Ed Tchr | 86 | 10 | 11.6% | 76 | 3 | 3.5% | 3.9% | 1 | 1 | 1.2% | 1.3% | 33.3% | 0 | 0.0% | 0.0% |
| Early Childhood Educator | 875 | 80 | 9.1% | 795 | 38 | 4.3% | 4.8% | 10 | 1 | 0.1% | 0.1% | 2.6% | 2 | 0.2% | 0.3% |
| Earth Science Teacher | 39 | 5 | 12.8% | 34 | 1 | 2.6% | 2.9% | 2 | 1 | 2.6% | 2.9% | 100.0% | 0 | 0.0% | 0.0% |
| Electronics Teacher | 2 | 0 | 0.0% | 2 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Elementary School Principal | 89 | 3 | 3.4% | 86 | 3 | 3.4% | 3.5% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Elementary Teacher | 646 | 81 | 12.5% | 565 | 27 | 4.2% | 4.8% | 1 | 1 | 0.2% | 0.2% | 3.7% | 1 | 0.2% | 0.2% |
| ELL Teacher | 52 | 2 | 3.8% | 50 | 1 | 1.9% | 2.0% | 1 | 1 | 1.9% | 2.0% | 100.0% | 0 | 0.0% | 0.0% |
| English Language Department Chair | 78 | 7 | 9.0% | 71 | 2 | 2.6% | 2.8% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Environmental Science Teacher | 16 | 0 | 0.0% | 16 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| ESL Teacher | 239 | 36 | 15.1% | 203 | 6 | 2.5% | 3.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Exploratory Arts Teacher | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| FACS Dept Chr | 7 | 1 | 14.3% | 6 | 1 | 14.3% | 16.7% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| FACS Educator | 243 | 34 | 14.0% | 209 | 7 | 2.9% | 3.3% | 2 | 1 | 0.4% | 0.5% | 14.3% | 1 | 0.4% | 0.5% |
| FACS Teacher | 193 | 24 | 12.4% | 169 | 5 | 2.6% | 3.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Fine Arts Educator | 1,780 | 165 | 9.3% | 1,615 | 75 | 4.2% | 4.6% | 46 | 8 | 0.4% | 0.5% | 10.7% | 2 | 0.1% | 0.1% |
| Foreign Language Educator | 1,009 | 86 | 8.5% | 923 | 33 | 3.3% | 3.6% | 8 | 2 | 0.2% | 0.2% | 6.1% | 4 | 0.4% | 0.4% |
| Foreign Language Department Chair | 49 | 7 | 14.3% | 42 | 1 | 2.0% | 2.4% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| French Language Teacher | 123 | 8 | 6.5% | 115 | 1 | 0.8% | 0.9% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| GED Teacher | 13 | 2 | 15.4% | 11 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| General Math Teacher | 62 | 14 | 22.6% | 48 | 1 | 1.6% | 2.1% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| General Science Teacher | 22 | 2 | 9.1% | 20 | 1 | 4.5% | 5.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Geography Teacher | 58 | 7 | 12.1% | 51 | 5 | 8.6% | 9.8% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Geometry Teacher | 224 | 27 | 12.1% | 197 | 13 | 5.8% | 6.6% | 2 | 2 | 0.9% | 1.0% | 15.4% | 0 | 0.0% | 0.0% |
| German Language Teacher | 28 | 0 | 0.0% | 28 | 1 | 3.6% | 3.6% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Gifted Educator | 261 | 43 | 16.5% | 218 | 15 | 5.7% | 6.9% | 2 | 2 | 0.8% | 0.9% | 13.3% | 0 | 0.0% | 0.0% |
| Gifted Math Teacher | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Gifted/Talented English Teacher | 3 | 0 | 0.0% | 3 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Government Teacher | 45 | 6 | 13.3% | 39 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Graphic Arts Teacher | 6 | 1 | 16.7% | 5 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Head Teacher | 36 | 5 | 13.9% | 31 | 2 | 5.6% | 6.5% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Head of School | 200 | 12 | 6.0% | 188 | 13 | 6.5% | 6.9% | 2 | 2 | 1.0% | 1.1% | 15.4% | 0 | 0.0% | 0.0% |
| Health Educator | 691 | 71 | 10.3% | 620 | 16 | 2.3% | 2.6% | 0 | 0 | 0.0% | 0.0% | 0.0% | 1 | 0.1% | 0.2% |
| Health Occupations Teacher | 21 | 2 | 9.5% | 19 | 0 | 0.0% | 0.0% | 1 | 1 | 4.8% | 5.3% | 0.0% | 0 | 0.0% | 0.0% |
| Health Teacher | 631 | 74 | 11.7% | 557 | 21 | 3.3% | 3.8% | 8 | 1 | 0.2% | 0.2% | 4.8% | 1 | 0.2% | 0.2% |
| Heating/AC Teacher | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Hebrew Language Teacher | 4 | 1 | 25.0% | 3 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| High School Principal | 83 | 2 | 2.4% | 81 | 4 | 4.8% | 4.9% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| History Teacher | 223 | 25 | 11.2% | 198 | 10 | 4.5% | 5.1% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Human Anatomy Teacher | 10 | 0 | 0.0% | 10 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Humanities Chair | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Humanities Educator | 137 | 15 | 10.9% | 122 | 6 | 4.4% | 4.9% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Humanities Teacher | 48 | 10 | 20.8% | 38 | 3 | 6.2% | 7.9% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Intermediate Teacher | 4 | 0 | 0.0% | 4 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Internet/Website Teacher | 9 | 0 | 0.0% | 9 | 1 | 11.1% | 11.1% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Italian Language Teacher | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Itinerant Teacher | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Journalism Teacher | 46 | 4 | 8.7% | 42 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Jr High School Teacher | 7 | 1 | 14.3% | 6 | 2 | 28.6% | 33.3% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Keyboarding/Typing Teacher | 60 | 8 | 13.3% | 52 | 2 | 3.3% | 3.8% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Kindergarten Teacher | 1,694 | 165 | 9.7% | 1,529 | 58 | 3.4% | 3.8% | 24 | 6 | 0.4% | 0.4% | 10.3% | 2 | 0.1% | 0.1% |
| Language Arts Educator | 3,133 | 359 | 11.5% | 2,774 | 100 | 3.2% | 3.6% | 45 | 15 | 0.5% | 0.5% | 15.0% | 4 | 0.1% | 0.1% |
| Latin Language Teacher | 38 | 4 | 10.5% | 34 | 3 | 7.9% | 8.8% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Law Teacher | 5 | 0 | 0.0% | 5 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Life Science Teacher | 85 | 9 | 10.6% | 76 | 1 | 1.2% | 1.3% | 1 | 1 | 1.2% | 1.3% | 100.0% | 0 | 0.0% | 0.0% |
| Literacy Coach | 64 | 13 | 20.3% | 51 | 2 | 3.1% | 3.9% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Literature Teacher | 77 | 6 | 7.8% | 71 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Mass Media Teacher | 8 | 1 | 12.5% | 7 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Math Coach | 26 | 5 | 19.2% | 21 | 1 | 3.8% | 4.8% | 3 | 1 | 3.8% | 4.8% | 100.0% | 0 | 0.0% | 0.0% |
| Math Department Chair | 34 | 1 | 2.9% | 33 | 3 | 8.8% | 9.1% | 2 | 1 | 2.9% | 3.0% | 33.3% | 0 | 0.0% | 0.0% |
| Math Educator | 884 | 67 | 7.6% | 817 | 38 | 4.3% | 4.7% | 3 | 2 | 0.2% | 0.2% | 5.3% | 1 | 0.1% | 0.1% |
| Mathematics Teacher | 923 | 81 | 8.8% | 842 | 38 | 4.1% | 4.5% | 3 | 2 | 0.2% | 0.2% | 5.3% | 2 | 0.2% | 0.2% |
| Media/Communications Teacher | 27 | 4 | 14.8% | 23 | 1 | 3.7% | 4.3% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Middle School Principal | 68 | 3 | 4.4% | 65 | 3 | 4.4% | 4.6% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Middle School Teacher | 138 | 21 | 15.2% | 117 | 3 | 2.2% | 2.6% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Migrant Education Teacher | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Montessori Teacher | 6 | 0 | 0.0% | 6 | 1 | 16.7% | 16.7% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Multi Grade Teacher | 2 | 0 | 0.0% | 2 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Multimedia Teacher | 8 | 1 | 12.5% | 7 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| PE Department Chair | 27 | 0 | 0.0% | 27 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| PE Educator | 738 | 74 | 10.0% | 664 | 31 | 4.2% | 4.7% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| PE Teacher | 756 | 87 | 11.5% | 669 | 34 | 4.5% | 5.1% | 9 | 1 | 0.1% | 0.1% | 2.9% | 0 | 0.0% | 0.0% |
