![]() |
|||||
Name: Healthcare Test Sample
Subject: Discover responsive results with MCH Strategic Data!
Date: 01/10/2012 1:00 PM
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| URL | Count | Unique |
|---|---|---|
| http://reports.msg9svc.net/hcsample1 | 1 | 1 |
| http://reports.msg9svc.net/hcsample2 | 1 | 1 |
| Sent | Bounced | Bounced % Sent |
Deliverable Addresses |
Unique Opens | Unique Opens % Sent |
Unique Opens % Deliverable |
Total Clicks | Unique Clicks |
Unique Clicks % Sent |
Unique Clicks % Deliverable |
Unique Clicks % Opened |
Optouts | Optouts % Sent |
Optouts % Deliverable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,745 | 137 | 5.0% | 2,608 | 110 | 4.0% | 4.2% | 2 | 2 | 0.1% | 0.1% | 1.8% | 0 | 0.0% | 0.0% |
| Job | Sent | Bounced | Bounced % Sent |
Deliverable Addresses |
Unique Opens | Unique Opens % Sent |
Unique Opens % Deliverable |
Total Clicks | Unique Clicks |
Unique Clicks % Sent |
Unique Clicks % Deliverable |
Unique Clicks % Opened |
Optouts | Optouts % Sent |
Optouts % Deliverable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Medical Staff | 1,539 | 68 | 4.4% | 1,471 | 60 | 3.9% | 4.1% | 2 | 2 | 0.1% | 0.1% | 3.3% | 0 | 0.0% | 0.0% |
| Medical Director | 1,206 | 69 | 5.7% | 1,137 | 50 | 4.1% | 4.4% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Attribute Value | Sent | Bounced | Bounced % Sent |
Deliverable Addresses |
Unique Opens | Unique Opens % Sent |
Unique Opens % Deliverable |
Total Clicks | Unique Clicks |
Unique Clicks % Sent |
Unique Clicks % Deliverable |
Unique Clicks % Opened |
Optouts | Optouts % Sent |
Optouts % Deliverable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hospital | 2,745 | 137 | 5.0% | 2,608 | 110 | 4.0% | 4.2% | 2 | 2 | 0.1% | 0.1% | 1.8% | 0 | 0.0% | 0.0% |
| Hospital System HQ | 92 | 3 | 3.3% | 89 | 5 | 5.4% | 5.6% | 1 | 1 | 1.1% | 1.1% | 20.0% | 0 | 0.0% | 0.0% |
| Attribute Value | Sent | Bounced | Bounced % Sent |
Deliverable Addresses |
Unique Opens | Unique Opens % Sent |
Unique Opens % Deliverable |
Total Clicks | Unique Clicks |
Unique Clicks % Sent |
Unique Clicks % Deliverable |
Unique Clicks % Opened |
Optouts | Optouts % Sent |
Optouts % Deliverable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Medical & Surgical | 2,034 | 94 | 4.6% | 1,940 | 85 | 4.2% | 4.4% | 2 | 2 | 0.1% | 0.1% | 2.4% | 0 | 0.0% | 0.0% |
| Hosp Unit of Institution (Prison Hosp, etc) | 7 | 0 | 0.0% | 7 | 1 | 14.3% | 14.3% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Childrens General | 41 | 2 | 4.9% | 39 | 5 | 12.2% | 12.8% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Childrens Hospital Unit of Institution | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Hosp Unit in Inst for Ment Chllged | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Tuberculosis & Other Resp Diseases | 2 | 0 | 0.0% | 2 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Obstetrics & Gynecology | 7 | 0 | 0.0% | 7 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Eye, Ear, Nose and Throat | 2 | 0 | 0.0% | 2 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Rehabilitation | 143 | 14 | 9.8% | 129 | 6 | 4.2% | 4.7% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Orthopedic | 16 | 1 | 6.2% | 15 | 2 | 12.5% | 13.3% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Chronic Disease | 2 | 0 | 0.0% | 2 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Other Specialty | 79 | 5 | 6.3% | 74 | 3 | 3.8% | 4.1% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Inst for Mental Challenged | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Alcoholism/Other Chemical Dep | 26 | 1 | 3.8% | 25 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Psychiatric | 187 | 9 | 4.8% | 178 | 2 | 1.1% | 1.1% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Childrens Psychiatric | 11 | 0 | 0.0% | 11 | 1 | 9.1% | 9.1% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Other Childrens Specialties | 10 | 1 | 10.0% | 9 | 3 | 30.0% | 33.3% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Childrens Rehabiltiation | 9 | 0 | 0.0% | 9 | 1 | 11.1% | 11.1% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Childrens Chronic Disease | 2 | 0 | 0.0% | 2 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Childrens Orthopedic | 13 | 0 | 0.0% | 13 | 1 | 7.7% | 7.7% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Long Term Acute Care | 185 | 8 | 4.3% | 177 | 2 | 1.1% | 1.1% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Surgical Service | 40 | 9 | 22.5% | 31 | 3 | 7.5% | 9.7% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Heart Service | 13 | 3 | 23.1% | 10 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Childrens Tuberculosis/Other Resp Disease | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Childrens Eye, Ear, Nose & Throat | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Childrens Long Term Acute Care | 5 | 0 | 0.0% | 5 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Childrens Cancer | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Childrens Heart | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Cancer Service | 8 | 0 | 0.0% | 8 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Attribute Value | Sent | Bounced | Bounced % Sent |
Deliverable Addresses |
Unique Opens | Unique Opens % Sent |
Unique Opens % Deliverable |
Total Clicks | Unique Clicks |
Unique Clicks % Sent |
Unique Clicks % Deliverable |
Unique Clicks % Opened |
Optouts | Optouts % Sent |
Optouts % Deliverable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E - Very Small (1-49) | 817 | 43 | 5.3% | 774 | 31 | 3.8% | 4.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| D - Small (50-99) | 499 | 29 | 5.8% | 470 | 22 | 4.4% | 4.7% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| C - Medium (100-199) | 526 | 21 | 4.0% | 505 | 13 | 2.5% | 2.6% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| B - Large (200-399) | 604 | 29 | 4.8% | 575 | 29 | 4.8% | 5.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| A - Very large (400+) | 297 | 16 | 5.4% | 281 | 15 | 5.1% | 5.3% | 2 | 2 | 0.7% | 0.7% | 13.3% | 0 | 0.0% | 0.0% |
| U - Unknown | 4 | 0 | 0.0% | 4 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Attribute Value | Sent | Bounced | Bounced % Sent |
Deliverable Addresses |
Unique Opens | Unique Opens % Sent |
Unique Opens % Deliverable |
Total Clicks | Unique Clicks |
Unique Clicks % Sent |
Unique Clicks % Deliverable |
Unique Clicks % Opened |
Optouts | Optouts % Sent |
Optouts % Deliverable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wealth Score 1 | 208 | 27 | 13.0% | 181 | 12 | 5.8% | 6.6% | 1 | 1 | 0.5% | 0.6% | 8.3% | 0 | 0.0% | 0.0% |
| Wealth Score 2 | 182 | 8 | 4.4% | 174 | 5 | 2.7% | 2.9% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Wealth Score 3 | 225 | 7 | 3.1% | 218 | 8 | 3.6% | 3.7% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Wealth Score 4 | 227 | 7 | 3.1% | 220 | 6 | 2.6% | 2.7% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Wealth Score 5 | 218 | 13 | 6.0% | 205 | 11 | 5.0% | 5.4% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Wealth Score 6 | 279 | 11 | 3.9% | 268 | 10 | 3.6% | 3.7% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Wealth Score 7 | 326 | 9 | 2.8% | 317 | 11 | 3.4% | 3.5% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Wealth Score 8 | 344 | 15 | 4.4% | 329 | 12 | 3.5% | 3.6% | 1 | 1 | 0.3% | 0.3% | 8.3% | 0 | 0.0% | 0.0% |
| Wealth Score 9 | 392 | 27 | 6.9% | 365 | 20 | 5.1% | 5.5% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Wealth Score 10 | 331 | 13 | 3.9% | 318 | 13 | 3.9% | 4.1% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| State | Sent | Bounced | Bounced % Sent |
Deliverable Addresses |
Unique Opens | Unique Opens % Sent |
Unique Opens % Deliverable |
Total Clicks | Unique Clicks |
Unique Clicks % Sent |
Unique Clicks % Deliverable |
Unique Clicks % Opened |
Optouts | Optouts % Sent |
Optouts % Deliverable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK | 16 | 0 | 0.0% | 16 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| AL | 46 | 2 | 4.3% | 44 | 2 | 4.3% | 4.5% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| AR | 34 | 2 | 5.9% | 32 | 3 | 8.8% | 9.4% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| AZ | 54 | 1 | 1.9% | 53 | 2 | 3.7% | 3.8% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| CA | 178 | 11 | 6.2% | 167 | 8 | 4.5% | 4.8% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| CO | 50 | 5 | 10.0% | 45 | 1 | 2.0% | 2.2% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| CT | 25 | 0 | 0.0% | 25 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| DC | 5 | 0 | 0.0% | 5 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| DE | 3 | 1 | 33.3% | 2 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| FL | 125 | 2 | 1.6% | 123 | 4 | 3.2% | 3.3% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| GA | 79 | 3 | 3.8% | 76 | 1 | 1.3% | 1.3% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| HI | 19 | 1 | 5.3% | 18 | 2 | 10.5% | 11.1% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| IA | 39 | 5 | 12.8% | 34 | 2 | 5.1% | 5.9% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| ID | 17 | 0 | 0.0% | 17 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| IL | 109 | 1 | 0.9% | 108 | 8 | 7.3% | 7.4% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| IN | 82 | 4 | 4.9% | 78 | 5 | 6.1% | 6.4% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| KS | 58 | 3 | 5.2% | 55 | 2 | 3.4% | 3.6% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| KY | 46 | 2 | 4.3% | 44 | 1 | 2.2% | 2.3% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| LA | 70 | 5 | 7.1% | 65 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| MA | 54 | 5 | 9.3% | 49 | 2 | 3.7% | 4.1% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| MD | 39 | 1 | 2.6% | 38 | 3 | 7.7% | 7.9% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| ME | 31 | 2 | 6.5% | 29 | 1 | 3.2% | 3.4% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| MI | 82 | 1 | 1.2% | 81 | 5 | 6.1% | 6.2% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| MN | 69 | 3 | 4.3% | 66 | 3 | 4.3% | 4.5% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| MO | 56 | 2 | 3.6% | 54 | 1 | 1.8% | 1.9% | 1 | 1 | 1.8% | 1.9% | 100.0% | 0 | 0.0% | 0.0% |
| MS | 38 | 0 | 0.0% | 38 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| MT | 24 | 0 | 0.0% | 24 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| NC | 58 | 1 | 1.7% | 57 | 3 | 5.2% | 5.3% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| ND | 12 | 2 | 16.7% | 10 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| NE | 36 | 0 | 0.0% | 36 | 5 | 13.9% | 13.9% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| NH | 21 | 0 | 0.0% | 21 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| NJ | 65 | 10 | 15.4% | 55 | 3 | 4.6% | 5.5% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| NM | 24 | 0 | 0.0% | 24 | 1 | 4.2% | 4.2% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| NV | 14 | 1 | 7.1% | 13 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| NY | 128 | 4 | 3.1% | 124 | 6 | 4.7% | 4.8% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| OH | 95 | 6 | 6.3% | 89 | 8 | 8.4% | 9.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| OK | 69 | 2 | 2.9% | 67 | 2 | 2.9% | 3.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| OR | 31 | 2 | 6.5% | 29 | 1 | 3.2% | 3.4% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| PA | 138 | 5 | 3.6% | 133 | 6 | 4.3% | 4.5% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| RI | 10 | 0 | 0.0% | 10 | 1 | 10.0% | 10.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| SC | 47 | 4 | 8.5% | 43 | 2 | 4.3% | 4.7% | 1 | 1 | 2.1% | 2.3% | 50.0% | 0 | 0.0% | 0.0% |
| SD | 25 | 2 | 8.0% | 23 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| TN | 68 | 3 | 4.4% | 65 | 3 | 4.4% | 4.6% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| TX | 224 | 20 | 8.9% | 204 | 5 | 2.2% | 2.5% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| UT | 27 | 0 | 0.0% | 27 | 1 | 3.7% | 3.7% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| VA | 38 | 1 | 2.6% | 37 | 2 | 5.3% | 5.4% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| VT | 13 | 0 | 0.0% | 13 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| WA | 44 | 6 | 13.6% | 38 | 3 | 6.8% | 7.9% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| WI | 60 | 4 | 6.7% | 56 | 1 | 1.7% | 1.8% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| WV | 35 | 1 | 2.9% | 34 | 1 | 2.9% | 2.9% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| WY | 15 | 1 | 6.7% | 14 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
|
601 E. Marshall St. | PO Box 295 | Sweet Springs, MO 65351 |
